Carat - Diamond Education
The Carat
The carat is the standard unit of measurement used to indicate the weight of diamonds and precious gemstones. The carat size needs to be considered carefully when selecting a diamond, as the price of a diamond rises as the carat weight increases.
View more detailCarat weight | 0.25 | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 5.00 |
---|---|---|---|---|---|---|---|
Round | 4.1mm | 5.2mm | 5.8mm | 6.5mm | 7.4mm | 8.2mm | 11.1mm |
Princess | 3.4mm | 4.4mm | 5.1mm | 5.5mm | 6.5mm | 7.5mm | 9.4mm |
Emerald | 5.0 x 3.3mm | 6.0 x 4.0mm | 6.5 x 4.6mm | 6.9 x 4.6mm | 8.1 x 5.4mm | 8.7 x 5.8mm | 11.4 x 8.5mm |
Asscher | 3.4mm | 4.3mm | 5.1mm | 5.5mm | 6.5mm | 7.5mm | 9.6mm |
Pear | 4.5 x 3.0mm | 6.0 x 4.0mm | 7.5 x 5.0mm | 8.4 x 5.6mm | 9.0 x 6.0mm | 10.0 x 6.67mm | 12.4 x 8.5mm |
Radiant | 4.3 x 3.2mm | 5.6 x 4.2mm | 6.2 x 4.7mm | 6.9 x 5.2mm | 7.5 x 5.7mm | 8.3 x 6.2mm | 11.2 x 9.1mm |
Oval | 5.0 x 3.0mm | 6.0 x 4.0mm | 7.0 x 5.0mm | 7.5 x 5.5mm | 8.5 x 6.5mm | 9.0 x 7.0mm | 13.9 x 9.3mm |
Cushion | 3.5mm | 4.9mm | 5.8mm | 6.2mm | 7.3mm | 7.6mm | 10.0m |
Heart | 4.0mm | 5.0mm | 5.9mm | 6.5mm | 7.5mm | 8.0mm | 11.2mm |
Marquise | 5.3 x 2.6mm | 8.0 x 4.0mm | 9.2 x 4.6mm | 10.4 x 5.2mm | 12.0 x 6.0mm | 13.1 x 6.5mm | 15.4 x 9.3mm |
All diamonds show are for illustration purpose only. Visual appearance of actual diamonds may vary from the picture.