Bangle Sizing
Bangle Sizing
Basic Guideline To Bangle Sizing
You may refer to the chart below for basic guidelines for bangle sizing. Please note that these are approximate measurements. If you need exact measurements, please follow the instructions below to find your correct size.
Description | Bangle Size | Bangle Diameter | Bangle Circumference | |
---|---|---|---|---|
Inches | Centimeters | Inches = 2.54 centimeter | ||
Tiny | 2.00 | 2.000" | 5.08 | 6.27" |
Very Small | 2.02 | 2.125" | 5.4 | 6.67" |
Small | 2.04 | 2.250" | 5.7 | 7.06" |
Medium | 2.06 | 2.375" | 6.0 | 7.45" |
Medium Plus | 2.08 | 2.500" | 6.4 | 7.85" |
Large | 2.10 | 2.625" | 6.7 | 8.24" |
Large Plus | 2.12 | 2.750" | 7.0 | 8.63" |
X Large | 2.14 | 2.875" | 7.3 | 9.02" |
XX Large | 2.16 | 3.000" | 7.5 | 9.42" |
How Can I Find My Bangle Size?
Step 1: Close your fingers together and bring your thumb to your little finger (as pictured).
Step 2: Use a strip of paper or tape measure, wrap it around your hand at the widest point.
Step 3: Compare your hand circumference to the chart below. Purchase a bangle with diameter that is the next size up from your actual hand measurement.